AirFryerZone
BLUETTI Portable Power Station AC200MAX, 2048Wh
BLUETTI Portable Power Station AC200MAX, 2048Wh
Couldn't load pickup availability
- [Powerful Beast] - AC200MAX power station comes with amazing 2048Wh LFP cells and a 2200W inverter, making it a safe and reliable power center on the way or off-the-grid.
- [Expandable Capacity] - AC200MAX supports 2 BLUETTI B300(3072Wh) for a whopping 8192Wh or 2 B230(2048Wh) for 6144Wh, enough to juice up all hungry devices.
- [Super Fast Charging] - AC200MAX takes up to 900W solar and can get 400W from the AC input. Dual charging by both, you can feed it up in less than 2 hours.
- [16 Ports for EVERY NEED] - The NEMA TT-30 and 12V/30A DC port are perfect for RV dwellers. Besides AC/USB-A/Car port/100W PD, the wireless chargers allow you to charge compatible devices wirelessly.
- [What You Get] - BLUETTI AC200MAX portable power station, 500W AC adapter, solar/car charging cable, XT90-aviation cable, user manual, 24-month warranty, and friendly local customer service.
Product Description
All-round Upgraded Beast.
-
Greatly Reduce Your Downtime.
AC200MAX is capable of 1400W input (900W solar + 500W AC), power from 0-100% in just 2 hours.
-
Boost up to 1000W Input.
With 2 adapters*, you can fill up AC200MAX in 2.5 hours.
* An extra T500 adapter kit is required.
-
Clean and Quiet.
As a solar generator, AC200MAX allows 900W solar input for a full capacity in 2.7 hours.
-
Simple yet Efficient.
Plug into the wall to get 500W AC input, and you can feed up this power beast within 4.5 hours.
Specification
2048Wh | Capacity | 2000Wh |
LiFePO₄ 3500+ Cycles | Battery Type | LiFePO₄ 3500+ Cycles |
500W Max. | AC Input | 500W Max. |
900W Max. | Solar Input | 700W Max. |
5×120V (2200W Total) | AC Output | 6×120V (2000W Total) |
16.5×11.0×15.2 in | Dimensions | 16.5×11.0×15.2 in |
61.9 lbs | Weight | 60.6 lbs |
2048Wh | Capacity | 3072Wh |
LiFePO₄ 3500+ Cycles | Battery Type | LiFePO₄ 3500+ Cycles |
500W Max. | AC Input | 3000W Max. |
900W Max. | Solar Input | 2400W Max. |
5×120V (2200W Total) | AC Output | 7×120V (3000W Total) |
16.5×11.0×15.2 in | Dimensions | 21×13×14 in (AC300) |
61.9 lbs | Weight | 47.6 lbs (AC300) |
2048Wh | Capacity | 3072Wh |
LiFePO₄ 3500+ Cycles | Battery Type | LiFePO₄ 3500+ Cycles |
500W Max. | AC Input | 4500W Max. |
900W Max. | Solar Input | 3000W Max. |
5×120V (2200W Total) | AC Output | 6×120V (5000W Total) |
16.5×11.0×15.2 in | Dimensions | 21×13×14 in (AC500) |
61.9 lbs | Weight | 66.2 lbs (AC500) |
2048Wh | Capacity | 5100Wh |
LiFePO₄ 3500+ Cycles | Battery Type | LiFePO₄ 6000+ Cycles |
500W Max. | AC Input | 3000W Max. |
900W Max. | Solar Input | 2400W Max. |
5×120V (2200W Total) | AC Output | 5×120V (3000W Total) |
16.5×11.0×15.2 in | Dimensions | 22.8×11.8×29.9 in |
61.9 lbs | Weight | 182.0 lbs |
- BLUETTI AC200P
- BLUETTI AC300&B300
- BLUETTI AC500&B300S
- BLUETTI EP500Pro
AC200MAX Optimal Accessories: Explore More Fun(ctions)
ApplicationBoost AC200MAX's PV input to 1400W by adding solar panels via its AC input port. | ApplicationUsed to run vehicle appliances that require higher currents. | ApplicationUsed to charge BLUETTI power stations or expansion batteries via wall outlets. |
CompatibilityAC200MAX / AC200P | CompatibilityAC200MAX | CompatibilityAC200MAX / AC200P / EP500 / EP500Pro / AC300 / B300S / B300 / B230 |
In the BoxD050S, XT90-F to Solar Connector Cable, XT90-F to Cigarette Lighter Plug | In the BoxAviation Plug to XT60 Cable, XT60 to SPC45 Cable | In the BoxT500 Adapter, AC Power Cable, DC7909 to XT90 Cable |
Dimensions9.2×4.6×2.3 in (D050S) | Dimensions59.1 in (Aviation-XT60), 19.7 in (XT60-SPC45) | Dimensions9.2×4.5×2.2 in (T500), 2.2 in (DC7909-XT90) |
What devices can be charged/powered by AC200MAX?
With its 2200W(4800W surge) AC inverter, this solar generator can power most of your appliances under 2200W.
How long will AC200MAX power my device?
Working time (estimated) = 2048Wh* 0.85 / operating power of your device. (0.85 = Conversion Rate)
Kindly note the actual working time may vary under different circumstances.
What kind of solar panel should I choose?
The total Open Circuit Voltage should be between 10-145V. We recommend 3 × BLUETTI PV200 / PV350.
Can I charge AC200MAX with solar panels and wall outlet simultaneously, or use dual AC adapters?
Yes, but for the dual AC charging, a second BLUETTI AC adapter is required.