1
/
of
6
AirFryerZone
GreatCircleUSA Wood Chipper Shredder Mulcher Heavy
GreatCircleUSA Wood Chipper Shredder Mulcher Heavy
Regular price
$491.02 USD
Regular price
$0.00 USD
Sale price
$491.02 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
- MULTI-FUNCTION CAPABILITY - This 3-in-1 Wood Chipper Shredder Mulcher design has a Reduction Ratio of 15:1 when using the top Hopper for 1/2" MAX volume Chipping/Shredding; Side Chute for 3" MAX branch/limbs, or the attachable leaf vacuum for mulching. professional design w/ CR12MoV cutting blades.
- POWERFUL - This Chippers powerful recoil starting 7HP Horizontal 4-stroke Single Cylinder OHV Gas Powered Engine, handles up to 3" diameter wood without a problem; Fuel w/ 87+ unleaded gasoline (NO ETHANOL recommended), 0.7 gallons Max capacity. Max speed: 3600RPM,Max torque: 9.14ft-lbs@2500RPM
- EFFICIENT DESIGN - Hookup your favorite: ATV, lawn mower or small tractor, for easy transportation with a Tow Bar Kit (SOLD SEPARATELY) and use the vacuum inlet for easy leaf mulching with a Vacuum Kit (SOLD SEPARATELY)
- SAFETY - Always operate according to directions outlined in the user manual, always wear the appropriate hand and eye protection; Can be used to aid in fire prevention and building firebreaks; This machine is EPA/CARB Certified
- BEST APPLICATION - Use for Forestry, Gardens, Landscaping or Green Waste Recycling to chip tree branches/limbs, shred brush, mulch leaves and corn stocks; DO NOT use for: fresh greens, pine cones, palm branches (fronds will jam), petrified wood or vines
From the manufacturer
Application | Vacuuming: Small Brush, Leafs & Small Twigs. | Heavy Duty Outdoor: Forestry, Gardening, Planting. | Heavy Duty Outdoor: Forestry, Gardening, Planting. | General Lite Outdoor: Forestry, Gardening, Planting. | General Lite Outdoor: Forestry, Gardening, Planting | Indoor / Outdoor of Hauling of Materials for: Forestry, Gardening, Planting & Construction Sites |
---|---|---|---|---|---|---|
Motor Type / Horse Power / Displacement / Speed | - | RATO 7 HP 212cc Horizontal Single Cylinder 4-stroke OHV | 7 HP 212cc Horizontal Single Cylinder 4-stroke OHV | Electric Belt Driven | Electric Belt Driven | 48 Volt DC Brushless Motor / Forward: 0-5km/h (3.1MPH) (Variable) |
Engine/Motor Rating / Comp. Ratio/Slope Efficiency Ratio / Torque | 4" x 10" | 8.1 ft-lbs. torque / 8:5:1 | 8.1 ft-lbs. torque / 8:5:1 | 15 AMP 1800 Watt 120VAC 60Hz | 15 AMP 1800 Watt 120VAC 60Hz | 48 Volt 500 Watt 10.41Amps 4.6 Ohms / Max 15° (degree) Upward Slope |
Type of Metal Structure / Hammers & Knives / Steel Auger Bit Diameter/Length | Heavy Duty Polypropylene | x4 Y-Hammers & x2 Knives (CR12MoV) | x4 Y-Hammers & x2 Knives (CR12MoV) | x2 Reversible Dual Edge Stainless Steel Blades | x2 Reversible Dual Edge Stainless Steel Blades | Steel Powder Coated Chassis Frame |
Max: Hauling Power/Capacity / Chipping & Shredding Diameter / Running Capacity / Reduction Ratio | Debris smaller than 4" in diameter | 3" (inches) // 1/2" // 15:1 | 3" (inches) // 1/2" // 15:1 | 1.57" (inches) // 17:1 | 1.57" (inches) // 17:1 | 500lbs (230kgs) / 1000lbs Hauling // Max Cubage: 6 cu.ft |
Fuel Type / Capacity / Work Load Hours | Power Source: Wood Chipper Unit | Unleaded Gasoline (87+)/0.7 gal. (Ethanol Free Recommended) | Unleaded Gasoline (87+)/0.7 gal. (Ethanol Free Recommended) | Electric Powered by Extension Cord | Electric Powered by Extension Cord | (4) 12V 7Ah AGM Rechargeable Deep Cycle Non-Spillable Sealed Lead Acid Batteries / 336Wh (watt hours) with 2-5 hours per battery charge (power consumption varies on load & slope) |
Reversible Capability/Slanted Housing Feed Technology (SHFT) | - | Slanted Housing Feed Technology (SHFT) | Slanted Housing Feed Technology (SHFT) | - | - | Reverse: 0-3.5km/h (2.2MPH) (Variable) |
Weight (lbs) | 14.3 lbs | 130 lbs (assembled) | 130 lbs (assembled) | 25.30 lbs (assembled) | 25.30 lbs (assembled) | 140 lbs (assembled) |
Assembled Dimensions (inches) // Hopper Dimensions (inches) | 31 x 21 x 7 | 30" x 24.1" x 41.6 // 16.7" x 15.2" | 30" x 24.1" x 41.6 // 16.7" x 15.2" | 20" x 15.70" x 38" // 5-3/4" x 1.57" // Bag: 20" x 12" x 18" | 20" x 15.70" x 38" // 5-3/4" x 1.57" // Bag: 20" x 12" x 18" | 36.6" x 25.6" x 20.3" |
Brand | GreatCircleUSA | SuperHandy | Landworks | Landworks | SuperHandy | Landworks |
Share





